Melbourne Cricket Ground
Melbourne, Victoria, Australia 100,000 capacity Est. 1854 1 match recorded
Records & stats at Melbourne Cricket Ground
Ground summary
completed matches| Format | M | Bat 1st | Chasing | Other | Avg 1st inn | Avg 2nd inn | Highest | Lowest |
|---|---|---|---|---|---|---|---|---|
| T20 | 1 | 0 (0%) | 1 | 0 | 187 | 191 | 191/7 | – |
Highest team totals
Most runs
| Player | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Nikhil Chaudhary | 1 | 66 | 66 | 66.00 | 173.7 |
| Harry Brook | 1 | 65 | 65 | 65.00 | 232.1 |
| Tom Banton | 1 | 39 | 39 | 39.00 | 177.3 |
| Mitchell Marsh | 1 | 37 | 37 | 37.00 | 115.6 |
| Sam Harper | 1 | 32 | 32 | 32.00 | 213.3 |
| Jordan Cox | 1 | 27 | 27 | 27.00 | 135.0 |
| Jack Edwards | 1 | 25 | 25 | – | 227.3 |
| Sam Curran | 1 | 21 | 21 | 21.00 | 105.0 |
| Tim David | 1 | 20 | 20 | 20.00 | 153.9 |
| Liam Dawson | 1 | 17 | 17 | 17.00 | 121.4 |
Most wickets
| Player | Inn | Wkts | Best | Avg | Econ |
|---|---|---|---|---|---|
| Nikhil Chaudhary | 1 | 2 | 2/21 | 10.50 | 5.25 |
| Jack Edwards | 1 | 2 | 2/27 | 13.50 | 9.00 |
| Will Jacks | 1 | 2 | 2/29 | 14.50 | 10.88 |
| Henry Crocombe | 1 | 1 | 1/20 | 20.00 | 8.57 |
| Joel Davies | 1 | 1 | 1/22 | 22.00 | 7.33 |
| Ben Dwarshuis | 1 | 1 | 1/23 | 23.00 | 11.50 |
| Adil Rashid | 1 | 1 | 1/30 | 30.00 | 7.50 |
| Liam Dawson | 1 | 1 | 1/30 | 30.00 | 7.50 |
| Sam Curran | 1 | 1 | 1/37 | 37.00 | 9.65 |
| Adam Zampa | 1 | 1 | 1/43 | 43.00 | 10.75 |
Highest individual scores
- 66(38) Nikhil ChaudharyAUS v ENG · 21 Nov 2026
- 65(28) Harry BrookENG v AUS · 21 Nov 2026
- 39(22) Tom BantonENG v AUS · 21 Nov 2026
- 37(32) Mitchell MarshAUS v ENG · 21 Nov 2026
- 32(15) Sam HarperAUS v ENG · 21 Nov 2026
Best bowling figures
- 2/21(4.0) Nikhil ChaudharyAUS v ENG · 21 Nov 2026
- 2/27(3.0) Jack EdwardsAUS v ENG · 21 Nov 2026
- 2/29(2.4) Will JacksENG v AUS · 21 Nov 2026
- 1/20(2.2) Henry CrocombeENG v AUS · 21 Nov 2026
- 1/22(3.0) Joel DaviesAUS v ENG · 21 Nov 2026