Junction Oval
Melbourne, Victoria, Australia 8,000 capacity 8 matches recorded
Records & stats at Junction Oval
Ground summary
completed matchesHighest team totals
| Team | Score | Overs | Inns | Against | Format | Date |
|---|---|---|---|---|---|---|
| Melbourne Stars Women | 192/4 | 20.0 | 1 | v Hobart Hurricanes Women | T20 | 29 Oct 2026 |
| Melbourne Renegades Women | 188/3 | 20.0 | 1 | v Adelaide Strikers Women | T20 | 7 Nov 2026 |
| Hobart Hurricanes Women | 174/8 | 20.0 | 2 | v Melbourne Stars Women | T20 | 29 Oct 2026 |
| Brisbane Heat Women | 166/2 | 18.5 | 2 | v Melbourne Stars Women | T20 | 12 Nov 2026 |
| Melbourne Stars Women | 165/5 | 20.0 | 1 | v Brisbane Heat Women | T20 | 12 Nov 2026 |
Most runs
| Player | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Meg Lanning | 5 | 210 | 71 | 42.00 | 125.0 |
| Amy Jones | 5 | 184 | 74 | 36.80 | 127.8 |
| Ellyse Perry | 2 | 114 | 84 | 114.00 | 116.3 |
| Georgia Wareham | 3 | 113 | 73 | 56.50 | 171.2 |
| Hayley Matthews | 4 | 103 | 49 | 34.33 | 137.3 |
| Courtney Webb | 3 | 81 | 52 | 40.50 | 108.0 |
| Annabel Sutherland | 4 | 81 | 57 | 20.25 | 142.1 |
| Georgia Redmayne | 1 | 74 | 74 | – | 148.0 |
| Danielle Gibson | 5 | 73 | 31 | 18.25 | 135.2 |
| Georgia Prestwidge | 4 | 64 | 21 | 21.33 | 148.8 |
Most wickets
| Player | Inn | Wkts | Best | Avg | Econ |
|---|---|---|---|---|---|
| Tayla Vlaeminck | 4 | 6 | 2/16 | 18.33 | 6.88 |
| Milly Illingworth | 4 | 5 | 3/29 | 16.40 | 9.11 |
| Annabel Sutherland | 4 | 5 | 3/34 | 24.00 | 8.00 |
| Sophie Devine | 1 | 4 | 4/19 | 4.75 | 4.75 |
| Georgia Voll | 1 | 4 | 4/26 | 6.50 | 6.50 |
Ashleigh Gardner |
2 | 4 | 3/13 | 12.50 | 7.14 |
| Hayley Matthews | 4 | 4 | 2/20 | 18.75 | 7.50 |
| Georgia Wareham | 4 | 4 | 2/24 | 23.50 | 6.27 |
| Charlotte Dean | 5 | 4 | 2/29 | 29.25 | 6.88 |
| Alana King | 1 | 3 | 3/17 | 5.67 | 4.25 |
Highest individual scores
- 84*(57) Ellyse PerrySydney Sixers Women v Melbourne Stars Women · 6 Nov 2026
- 74*(50) Georgia RedmayneBrisbane Heat Women v Melbourne Stars Women · 12 Nov 2026
- 74(52) Amy JonesMelbourne Stars Women v Brisbane Heat Women · 12 Nov 2026
- 73*(31) Georgia WarehamMelbourne Renegades Women v Adelaide Strikers Women · 7 Nov 2026
- 71(52) Meg LanningMelbourne Stars Women v Hobart Hurricanes Women · 29 Oct 2026
Best bowling figures
- 4/19(4.0) Sophie DevinePerth Scorchers Women v Melbourne Stars Women · 2 Nov 2026
- 4/26(4.0) Georgia VollSydney Thunder Women v Melbourne Renegades Women · 29 Oct 2026
- 3/13(3.0) Ashleigh GardnerSydney Sixers Women v Melbourne Renegades Women · 12 Nov 2026
- 3/17(4.0) Alana KingPerth Scorchers Women v Melbourne Stars Women · 2 Nov 2026
- 3/29(3.0) Milly IllingworthMelbourne Renegades Women v Adelaide Strikers Women · 7 Nov 2026
