Allan Border Field
Brisbane, Queensland, Australia 4,500 capacity 5 matches recorded
Records & stats at Allan Border Field
Ground summary
completed matchesHighest team totals
| Team | Score | Overs | Inns | Against | Format | Date |
|---|---|---|---|---|---|---|
| Sydney Thunder Women | 226/4 | 19.2 | 2 | v Brisbane Heat Women | T20 | 19 Nov 2026 |
| Brisbane Heat Women | 225/3 | 20.0 | 1 | v Sydney Thunder Women | T20 | 19 Nov 2026 |
| Adelaide Strikers Women | 179/4 | 20.0 | 1 | v Brisbane Heat Women | T20 | 22 Nov 2026 |
| Sydney Sixers Women | 157/6 | 20.0 | 2 | v Brisbane Heat Women | T20 | 30 Oct 2026 |
| Brisbane Heat Women | 154/5 | 20.0 | 1 | v Sydney Sixers Women | T20 | 30 Oct 2026 |
Most runs
| Player | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Grace Harris | 4 | 159 | 121 | 53.00 | 162.2 |
| Charli Knott | 4 | 147 | 62 | 36.75 | 140.0 |
| Anika Learoyd | 2 | 93 | 60 | 93.00 | 109.4 |
| Georgia Redmayne | 4 | 92 | 58 | 23.00 | 116.5 |
| Yastika Bhatia | 3 | 86 | 35 | 86.00 | 134.4 |
| Laura Harris | 2 | 75 | 63 | 75.00 | 267.9 |
| Tahlia McGrath | 1 | 64 | 64 | 64.00 | 177.8 |
| Ellyse Perry | 1 | 58 | 58 | 58.00 | 152.6 |
| Laura Wolvaardt | 1 | 54 | 54 | 54.00 | 128.6 |
| Heather Knight | 2 | 53 | 44 | 26.50 | 132.5 |
Most wickets
| Player | Inn | Wkts | Best | Avg | Econ |
|---|---|---|---|---|---|
| Georgia Prestwidge | 1 | 5 | 5/25 | 5.00 | 6.25 |
| Samantha Bates | 2 | 5 | 3/33 | 11.20 | 7.00 |
| Lily Bassingthwaighte | 3 | 5 | 3/16 | 12.60 | 6.30 |
| Sianna Ginger | 4 | 5 | 2/31 | 21.00 | 8.08 |
| Anesu Mushangwe | 1 | 4 | 4/23 | 5.75 | 7.67 |
| Nicola Hancock | 2 | 4 | 4/17 | 12.50 | 7.14 |
| Lucy Hamilton | 4 | 4 | 3/24 | 35.50 | 8.88 |
| Charli Knott | 4 | 3 | 2/25 | 35.00 | 9.55 |
| Danielle Gibson | 1 | 2 | 2/17 | 8.50 | 4.25 |
| Amanda-Jade Wellington | 1 | 2 | 2/17 | 8.50 | 4.25 |
Highest individual scores
- 121*(67) Grace HarrisBrisbane Heat Women v Sydney Thunder Women · 19 Nov 2026
- 64(36) Tahlia McGrathAdelaide Strikers Women v Brisbane Heat Women · 22 Nov 2026
- 63*(20) Laura HarrisSydney Thunder Women v Brisbane Heat Women · 19 Nov 2026
- 62(34) Charli KnottBrisbane Heat Women v Sydney Thunder Women · 19 Nov 2026
- 60*(43) Anika LearoydSydney Thunder Women v Brisbane Heat Women · 19 Nov 2026
Best bowling figures
- 5/25(4.0) Georgia PrestwidgeHobart Hurricanes Women v Perth Scorchers Women · 19 Nov 2026
- 4/17(4.0) Nicola HancockPerth Scorchers Women v Hobart Hurricanes Women · 19 Nov 2026
- 4/23(3.0) Anesu MushangweAdelaide Strikers Women v Brisbane Heat Women · 22 Nov 2026
- 3/16(4.0) Lily BassingthwaighteBrisbane Heat Women v Hobart Hurricanes Women · 7 Nov 2026
- 3/24(4.0) Lucy HamiltonBrisbane Heat Women v Hobart Hurricanes Women · 7 Nov 2026