Karen Rolton Oval
Adelaide, South Australia, Australia 2 matches recorded
Records & stats at Karen Rolton Oval
Ground summary
completed matchesHighest team totals
Most runs
| Player | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Laura Wolvaardt | 2 | 107 | 70 | 53.50 | 140.8 |
| Tahlia McGrath | 2 | 74 | 43 | 74.00 | 108.8 |
| Sophia Dunkley | 1 | 72 | 72 | 72.00 | 163.6 |
| Maia Bouchier | 2 | 54 | 30 | 27.00 | 146.0 |
| Ellyse Perry | 1 | 45 | 45 | – | 109.8 |
| Rhys McKenna | 1 | 40 | 40 | 40.00 | 129.0 |
| Madeline Penna | 2 | 37 | 36 | 37.00 | 231.3 |
| Meg Lanning | 1 | 32 | 32 | 32.00 | 133.3 |
| Naomi Stalenberg | 1 | 32 | 32 | 32.00 | 128.0 |
| Annabel Sutherland | 1 | 29 | 29 | 29.00 | 152.6 |
Most wickets
| Player | Inn | Wkts | Best | Avg | Econ |
|---|---|---|---|---|---|
| Melie Kerr | 1 | 3 | 3/23 | 7.67 | 5.75 |
| Amanda-Jade Wellington | 2 | 3 | 3/28 | 13.33 | 8.00 |
| Lauren Cheatle | 1 | 2 | 2/10 | 5.00 | 3.33 |
| Sarah Coyte | 1 | 2 | 2/19 | 9.50 | 6.33 |
Ashleigh Gardner |
1 | 2 | 2/25 | 12.50 | 7.89 |
| Sophie Ecclestone | 1 | 2 | 2/25 | 12.50 | 6.25 |
| Eleanor Larosa | 2 | 2 | 2/23 | 24.00 | 6.00 |
| Caoimhe Bray | 1 | 1 | 1/19 | 19.00 | 6.33 |
| Megan Schutt | 1 | 1 | 1/20 | 20.00 | 6.67 |
| Kim Garth | 1 | 1 | 1/27 | 27.00 | 6.75 |
Highest individual scores
- 72(44) Sophia DunkleySydney Sixers Women v Adelaide Strikers Women · 17 Nov 2026
- 70(50) Laura WolvaardtAdelaide Strikers Women v Melbourne Stars Women · 31 Oct 2026
- 45*(41) Ellyse PerrySydney Sixers Women v Adelaide Strikers Women · 17 Nov 2026
- 43*(36) Tahlia McGrathAdelaide Strikers Women v Melbourne Stars Women · 31 Oct 2026
- 40(31) Rhys McKennaMelbourne Stars Women v Adelaide Strikers Women · 31 Oct 2026
Best bowling figures
- 3/23(4.0) Melie KerrSydney Sixers Women v Adelaide Strikers Women · 17 Nov 2026
- 3/28(4.0) Amanda-Jade WellingtonAdelaide Strikers Women v Melbourne Stars Women · 31 Oct 2026
- 2/10(3.0) Lauren CheatleSydney Sixers Women v Adelaide Strikers Women · 17 Nov 2026
- 2/19(3.0) Sarah CoyteSydney Sixers Women v Adelaide Strikers Women · 17 Nov 2026
- 2/23(4.0) Eleanor LarosaAdelaide Strikers Women v Melbourne Stars Women · 31 Oct 2026
