North Sydney Oval
Sydney, New South Wales, Australia 20,000 capacity Est. 1894 4 matches recorded
Records & stats at North Sydney Oval
Ground summary
completed matchesHighest team totals
Most runs
| Player | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
Ashleigh Gardner |
3 | 135 | 64 | 67.50 | 204.6 |
| Sophia Dunkley | 3 | 118 | 54 | 39.33 | 132.6 |
| Ellyse Perry | 3 | 71 | 59 | 35.50 | 124.6 |
| Sophie Devine | 2 | 60 | 55 | 30.00 | 193.6 |
| Meg Lanning | 1 | 56 | 56 | 56.00 | 121.7 |
| Beth Mooney | 2 | 49 | 28 | 24.50 | 119.5 |
| Freya Kemp | 2 | 45 | 43 | 22.50 | 132.4 |
| Chloe Tryon | 1 | 43 | 43 | 43.00 | 187.0 |
| Chloe Piparo | 2 | 41 | 27 | 41.00 | 117.1 |
| Melie Kerr | 3 | 41 | 22 | 20.50 | 102.5 |
Most wickets
| Player | Inn | Wkts | Best | Avg | Econ |
|---|---|---|---|---|---|
Ashleigh Gardner |
3 | 9 | 4/33 | 10.44 | 9.40 |
| Caoimhe Bray | 2 | 6 | 4/28 | 10.00 | 7.50 |
| Sophie Devine | 2 | 4 | 2/18 | 10.00 | 6.86 |
| Melie Kerr | 3 | 4 | 2/29 | 22.00 | 8.80 |
| Georgia Wareham | 1 | 3 | 3/19 | 6.33 | 4.75 |
| Amy Edgar | 2 | 3 | 2/33 | 11.67 | 7.00 |
| Sarah Coyte | 3 | 3 | 2/21 | 28.67 | 8.19 |
| Sophie Day | 1 | 2 | 2/34 | 17.00 | 8.50 |
| Frankie Nicklin | 2 | 1 | 1/3 | 17.00 | 5.67 |
| Deandra Dottin | 1 | 1 | 1/21 | 21.00 | 5.25 |
Highest individual scores
- 64*(25) Ashleigh GardnerSYSW v SYTW · 8 Nov 2026
- 59*(41) Ellyse PerrySYSW v SYTW · 8 Nov 2026
- 56(46) Meg LanningMLSW v PRSW · 8 Nov 2026
- 55(24) Sophie DevinePRSW v MLSW · 8 Nov 2026
- 55(31) Ashleigh GardnerSYSW v MLRW · 15 Nov 2026
Best bowling figures
- 4/28(4.0) Caoimhe BraySYSW v SYTW · 8 Nov 2026
- 4/33(4.0) Ashleigh GardnerSYSW v MLRW · 15 Nov 2026
- 3/19(4.0) Georgia WarehamMLRW v SYSW · 15 Nov 2026
- 3/24(4.0) Ashleigh GardnerSYSW v PRSW · 21 Nov 2026
- 2/18(3.0) Sophie DevinePRSW v MLSW · 8 Nov 2026
