University of Doha for Science and Technology
Doha, Qatar 2 matches recorded
Records & stats at University of Doha for Science and Technology
Ground summary
completed matchesHighest team totals
Most runs
| Player | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Saif Hassan | 1 | 86 | 86 | – | 74.1 |
| Anshuman Rath | 1 | 77 | 77 | 77.00 | 88.5 |
| Yasir Ali | 1 | 71 | 71 | – | 139.2 |
| Aizaz Khan | 1 | 67 | 67 | 67.00 | 63.2 |
| Shamyl Hussain | 1 | 62 | 62 | 62.00 | 159.0 |
| Maaz Sadaqat | 1 | 53 | 53 | 53.00 | 84.1 |
| Muhammad Shahdad | 1 | 45 | 45 | 45.00 | 75.0 |
| Shahadat Hossain Dipu | 1 | 43 | 43 | 43.00 | 72.9 |
| M Aftab Alam | 1 | 39 | 39 | 39.00 | 66.1 |
| Abdul Samad | 1 | 39 | 39 | 39.00 | 79.6 |
Most wickets
| Player | Inn | Wkts | Best | Avg | Econ |
|---|---|---|---|---|---|
| Basil Hameed | 1 | 4 | 4/37 | 9.25 | 3.70 |
| Iqbal Hossain Emon | 1 | 3 | 3/33 | 11.00 | 3.67 |
| Sufyan Moqim | 1 | 3 | 3/35 | 11.67 | 3.50 |
| Ali Raza | 1 | 3 | 3/41 | 13.67 | 5.86 |
| Maaz Sadaqat | 1 | 2 | 2/28 | 14.00 | 4.00 |
| Saad Masood | 1 | 2 | 2/28 | 14.00 | 5.79 |
| Awais Ali Shah | 1 | 2 | 2/42 | 21.00 | 4.20 |
| Ibrar Ahmad | 1 | 2 | 2/48 | 24.00 | 6.26 |
| Muhammad Shahdad | 1 | 1 | 1/17 | 17.00 | 4.25 |
| Saif Hassan | 1 | 1 | 1/30 | 30.00 | 3.75 |
Highest individual scores
- 86*(116) Saif HassanBANA v HK · 19 Nov 2026
- 77(87) Anshuman RathHK v BANA · 19 Nov 2026
- 71*(51) Yasir AliBANA v HK · 19 Nov 2026
- 67(106) Aizaz KhanHK v BANA · 19 Nov 2026
- 62(39) Shamyl HussainPAKA v UAE · 20 Nov 2026
Best bowling figures
- 4/37(10.0) Basil HameedUAE v PAKA · 20 Nov 2026
- 3/33(9.0) Iqbal Hossain EmonBANA v HK · 19 Nov 2026
- 3/35(10.0) Sufyan MoqimPAKA v UAE · 20 Nov 2026
- 3/41(7.0) Ali RazaPAKA v UAE · 20 Nov 2026
- 2/28(7.0) Maaz SadaqatPAKA v UAE · 20 Nov 2026