Dubai International Cricket Stadium
Dubai, Dubai, United Arab Emirates 25,000 capacity 1 match recorded
Records & stats at Dubai International Cricket Stadium
Ground summary
completed matchesHighest team totals
Most runs
| Player | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Kusal Perera | 1 | 58 | 58 | 58.00 | 145.0 |
| Muhammad Waseem | 1 | 41 | 41 | 41.00 | 136.7 |
| Joe Clarke | 1 | 35 | 35 | 35.00 | 125.0 |
| Nicholas Pooran | 1 | 32 | 32 | 32.00 | 168.4 |
| Shimron Hetmyer | 1 | 21 | 21 | 21.00 | 140.0 |
| Vriitya Aravind | 1 | 21 | 21 | 21.00 | 190.9 |
| Andries Gous | 1 | 15 | 15 | 15.00 | 68.2 |
| Kieron Pollard | 1 | 15 | 15 | 15.00 | 100.0 |
| Fakhar Zaman | 1 | 12 | 12 | 12.00 | 80.0 |
| Shadab Khan | 1 | 6 | 6 | 6.00 | 150.0 |
Most wickets
| Player | Inn | Wkts | Best | Avg | Econ |
|---|---|---|---|---|---|
| Chris Jordan | 1 | 4 | 4/19 | 4.75 | 6.33 |
| Zahoor Khan | 1 | 3 | 3/13 | 4.33 | 4.11 |
| Gudakesh Motie | 1 | 2 | 2/22 | 11.00 | 5.50 |
| Naseem Shah | 1 | 2 | 2/24 | 12.00 | 6.00 |
| Khuzaima Tanveer | 1 | 2 | 2/40 | 20.00 | 10.00 |
| Shadab Khan | 1 | 1 | 1/15 | 15.00 | 7.50 |
| Rashid Khan | 1 | 1 | 1/23 | 23.00 | 5.75 |
| Mujeeb Ur Rahman | 1 | 1 | 1/26 | 26.00 | 6.50 |
| David Payne | 1 | 1 | 1/29 | 29.00 | 9.67 |
Highest individual scores
- 58(40) Kusal PereraMIE v DV · 21 Nov 2026
- 41(30) Muhammad WaseemMIE v DV · 21 Nov 2026
- 35(28) Joe ClarkeDV v MIE · 21 Nov 2026
- 32(19) Nicholas PooranMIE v DV · 21 Nov 2026
- 21(11) Vriitya AravindDV v MIE · 21 Nov 2026
Best bowling figures
- 4/19(3.0) Chris JordanMIE v DV · 21 Nov 2026
- 3/13(3.1) Zahoor KhanMIE v DV · 21 Nov 2026
- 2/22(4.0) Gudakesh MotieMIE v DV · 21 Nov 2026
- 2/24(4.0) Naseem ShahDV v MIE · 21 Nov 2026
- 2/40(4.0) Khuzaima TanveerDV v MIE · 21 Nov 2026