Perth Stadium
Perth, Western Australia, Australia 60,000 capacity 1 match recorded
Records & stats at Perth Stadium
Ground summary
completed matchesHighest team totals
Most runs
| Player | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Mitchell Marsh | 1 | 50 | 50 | 50.00 | 166.7 |
| Gus Atkinson | 1 | 29 | 29 | – | 90.6 |
| Cooper Connolly | 1 | 27 | 27 | 27.00 | 90.0 |
| Matt Renshaw | 1 | 26 | 26 | – | 68.4 |
| Tom Banton | 1 | 25 | 25 | 25.00 | 92.6 |
| Will Jacks | 1 | 25 | 25 | 25.00 | 53.2 |
| Josh Inglis | 1 | 23 | 23 | – | 54.8 |
| Joe Root | 1 | 17 | 17 | 17.00 | 47.2 |
| Jofra Archer | 1 | 11 | 11 | 11.00 | 68.8 |
| Ben Duckett | 1 | 9 | 9 | 9.00 | 64.3 |
Most wickets
| Player | Inn | Wkts | Best | Avg | Econ |
|---|---|---|---|---|---|
| Mahli Beardman | 1 | 6 | 6/24 | 4.00 | 3.13 |
| Spencer Johnson | 1 | 3 | 3/42 | 14.00 | 4.67 |
| Jamie Overton | 1 | 1 | 1/35 | 35.00 | 7.78 |
| Gus Atkinson | 1 | 1 | 1/40 | 40.00 | 4.00 |
| Xavier Bartlett | 1 | 1 | 1/46 | 46.00 | 4.60 |
| Jofra Archer | 1 | 1 | 1/48 | 48.00 | 6.00 |
Highest individual scores
- 50(30) Mitchell MarshAustralia v England · 13 Nov 2026
- 29*(32) Gus AtkinsonEngland v Australia · 13 Nov 2026
- 27(30) Cooper ConnollyAustralia v England · 13 Nov 2026
- 26*(38) Matt RenshawAustralia v England · 13 Nov 2026
- 25(27) Tom BantonEngland v Australia · 13 Nov 2026
Best bowling figures
- 6/24(7.4) Mahli BeardmanAustralia v England · 13 Nov 2026
- 3/42(9.0) Spencer JohnsonAustralia v England · 13 Nov 2026
- 1/35(4.3) Jamie OvertonEngland v Australia · 13 Nov 2026
- 1/40(10.0) Gus AtkinsonEngland v Australia · 13 Nov 2026
- 1/46(10.0) Xavier BartlettAustralia v England · 13 Nov 2026